LANGUAGE

NEPHU Surveillance Report

This monthly report is a retrospective review of communicable disease notifications made to the North Eastern Public Health Unit (NEPHU).

June 2026: NEPHU Monthly Surveillance Report | June 2026

  May 2026: NEPHU Monthly Surveillance Report | May 2026

April 2026: NEPHU Monthly Surveillance Report | April 2026

March 2026: NEPHU Monthly Surveillance Report | March 2026

February 2026: NEPHU Monthly Surveillance Report | February 2026

January 2026: NEPHU Monthly Surveillance Report | January 2026

December 2026: NEPHU Monthly Surveillance Report | December 2025

November 2025: NEPHU Monthly Surveillance Report | November 2025

October 2025: NEPHU Monthly Surveillance Report | October 2025

September 2025: NEPHU Monthly Surveillance Report | September 2025

August 2025: NEPHU Monthly Surveillance Report | August 2025

July 2025: NEPHU Monthly Surveillance Report | July 2025

June 2025: NEPHU Monthly Surveillance Report | June 2025

May 2025: NEPHU Monthly Surveillance Report | May 2025

April 2025: NEPHU Monthly Surveillance Report | April 2025

March 2025: NEPHU Monthly Surveillance Report | March 2025

February 2025: NEPHU Monthly Surveillance Report | February 2025

January 2025: NEPHU Monthly Surveillance Report | January 2025

December 2024: NEPHU Monthly Surveillance Report | December 2024

November 2024: NEPHU Monthly Surveillance Report | November 2024

October 2024: NEPHU Monthly Surveillance Report | October 2024

September 2024: NEPHU Monthly Surveillance Report | September 2024

August 2024: NEPHU Monthly Surveillance Report | August 2024

July 2024: NEPHU Monthly Surveillance Report | July 2024
Footer image 1

Acknowledgement of Country

NEPHU acknowledges the Traditional Custodians of the land on which we work, live and play on. We pay our deepest respects to their Elders, past and present.

We recognise and honour the enduring connection that Aboriginal and Torres Strait Islander peoples have to this land, water and Community.​